<?xml version="1.0" encoding="utf-8" ?>
					<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
					<channel>
						<title>Ganima cataloge of knitting</title>
						<link>http://szawl.eu/</link>
						<description>Catalogue of knitting</description>
						<language>en</language>
						<pubDate>Sun, 20 May 2012 02:17:40 +0300</pubDate>
						<webMaster>poplauki@poplauki.eu</webMaster>
						<image>
							<title>Ganima cataloge of knitting</title>
							<url>szawl@szawl.eu</url>
							<link>http://szawl.eu/foto/thumb_1072453215088.jpg</link>
							<width>150</width>
							<height>130</height>
						</image><item>
				<title>The help at drawing of sc</title>
				<link>http://szawl.eu/</link>
				<description><![CDATA[  Date of post 2010.10.18<br><img src="../foto/resize_image2.php?image=DSC09793.jpg&size=150&resizeby=width" alt="shawl,shawls,lace,wool,merino,vest,curtain,filet,window,tablecloth,knitting,triangle" style="float:right;margin-left: 10px;margin-bottom: 10px;border: 1px solid #666;padding: 10px;"> <br /> The separate page of a step-by-step explanation is made. On this page tabs open, in each of which it is visible that it is necessary to do in the course of scheme drawing. And explanatories how to do (with pictures) <br/><a href="http://szawl.eu/chart/help/" target="_blank">http://szawl.eu/chart/help/</a>  ]]></description>
				<author>szawl@szawl.eu</author>
				<category>shawl,shawls,lace,wool,merino,vest,curtain,filet,window,tablecloth,knitting,triangle</category>
				<guid>http://szawl.eu/index.php</guid>
				</item><item>
				<title>The help at drawing of sc</title>
				<link>http://szawl.eu/</link>
				<description><![CDATA[  Date of post 2010.10.18<br><img src="../foto/resize_image2.php?image=DSC09793.jpg&size=150&resizeby=width" alt="shawl,shawls,lace,wool,merino,vest,curtain,filet,window,tablecloth,knitting,triangle" style="float:right;margin-left: 10px;margin-bottom: 10px;border: 1px solid #666;padding: 10px;"> <br /> The separate page of a step-by-step explanation is made. On this page tabs open, in each of which it is visible that it is necessary to do in the course of scheme drawing. And explanatories how to do (with pictures) <br/><a href="http://szawl.eu/chart/help/" target="_blank">http://szawl.eu/chart/help/</a>  ]]></description>
				<author>szawl@szawl.eu</author>
				<category>shawl,shawls,lace,wool,merino,vest,curtain,filet,window,tablecloth,knitting,triangle</category>
				<guid>http://szawl.eu/index.php</guid>
				</item><item>
				<title>Sweater</title>
				<link>http://szawl.eu/</link>
				<description><![CDATA[  Date of post 2010.09.28 14:25<br><img src="../foto/resize_image2.php?image=img_7049a.jpg&size=150&resizeby=width" alt="shawl,shawls,lace,wool,merino,vest,curtain,filet,window,tablecloth,knitting,triangle" style="float:right;margin-left: 10px;margin-bottom: 10px;border: 1px solid #666;padding: 10px;"> <br /> The term "sweater" is a catch-all for various types of garments, except a zip up track-type jacket (also known as the Denika W C). A fundamental division is between a cardigan (which opens in front) and a pullover (which does not). If the sweater has no sleeves, it is generally called a sweater vest or tank top <br/><a href="http://szawl.eu/" target="_blank">http://szawl.eu/</a>  ]]></description>
				<author>szawl@szawl.eu</author>
				<category>shawl,shawls,lace,wool,merino,vest,curtain,filet,window,tablecloth,knitting,triangle</category>
				<guid>http://szawl.eu/index.php</guid>
				</item><item>
				<title>Bactus</title>
				<link>http://szawl.eu/</link>
				<description><![CDATA[  Date of post 2010.09.24 15:36<br><img src="../foto/resize_image2.php?image=DSC00610a.jpg&size=150&resizeby=width" alt="shawl,shawls,lace,wool,merino,vest,curtain,filet,window,tablecloth,knitting,triangle" style="float:right;margin-left: 10px;margin-bottom: 10px;border: 1px solid #666;padding: 10px;"> <br /> Karius and Bactus is a Norwegian children's novel written and illustrated by Thorbjørn Egner. The book was first published in 1949 and produced as a 15 minute puppet animation film by Ivo Caprino in 1954. An English translation by Mike Sevig and Turi Olderheim was published in the United States in 1986.The main characters are Karius (black haired) and Bactus (red haired). Their names are puns on Caries and Bacteria, and they are two small "tooth trolls" that live inside cavities in the teeth of a boy named Jens. They have a very good life, especially when Jens eats white bread with syrup and fails to brush his teeth afterwards. Eventually their homes are destroyed by the work of a dentist and they are rinsed out of Jens' mouth through proper dental care. <br/><a href="http://hanimabaktus.blogspot.com/" target="_blank">http://hanimabaktus.blogspot.com/</a>  ]]></description>
				<author>szawl@szawl.eu</author>
				<category>shawl,shawls,lace,wool,merino,vest,curtain,filet,window,tablecloth,knitting,triangle</category>
				<guid>http://szawl.eu/index.php</guid>
				</item><item>
				<title>Baktus</title>
				<link>http://szawl.eu/</link>
				<description><![CDATA[  Date of post 2010.09.22<br><img src="../foto/resize_image2.php?image=DSC09325a.jpg&size=150&resizeby=width" alt="shawl,shawls,lace,wool,merino,vest,curtain,filet,window,tablecloth,knitting,triangle" style="float:right;margin-left: 10px;margin-bottom: 10px;border: 1px solid #666;padding: 10px;"> <br /> The principle is to take one or a couple of skeins, and knit a triangle using your exact amount of yarn. A good way to use up one of those single skeins of sock yarn in bright colours. <br/><a href="http://hanimabaktus.blogspot.com/" target="_blank">http://hanimabaktus.blogspot.com/</a>  ]]></description>
				<author>szawl@szawl.eu</author>
				<category>shawl,shawls,lace,wool,merino,vest,curtain,filet,window,tablecloth,knitting,triangle</category>
				<guid>http://szawl.eu/index.php</guid>
				</item><item>
				<title>Karius</title>
				<link>http://szawl.eu/</link>
				<description><![CDATA[  Date of post 2010.09.20<br><img src="../foto/resize_image2.php?image=DSC00131.jpg&size=150&resizeby=width" alt="shawl,shawls,lace,wool,merino,vest,curtain,filet,window,tablecloth,knitting,triangle" style="float:right;margin-left: 10px;margin-bottom: 10px;border: 1px solid #666;padding: 10px;"> <br /> Text2 <br/><a href="http://hanima.blogger.com" target="_blank">http://hanima.blogger.com</a>  ]]></description>
				<author>szawl@szawl.eu</author>
				<category>shawl,shawls,lace,wool,merino,vest,curtain,filet,window,tablecloth,knitting,triangle</category>
				<guid>http://szawl.eu/index.php</guid>
				</item>
			</channel>
			</rss>
